New Orleans Saints vs. Dallas Cowboys Week 2 Tickets Available – Sunday, September 15 at AT&T Stadium
Published 4:23 pm Thursday, July 25, 2024
Sunday, September 15, 2024 will see the Dallas Cowboys (0-0) square off against the New Orleans Saints (0-0) at AT&T Stadium.
Looking to attend this matchup live at AT&T Stadium? You can find tickets at StubHub or Ticketmaster.
Saints vs. Cowboys Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Arlington, Texas
- Venue: AT&T Stadium
Saints Offensive Rankings
- The Saints’ offense averaged 66 plays per game last season — that made them third-best in the NFL.
- Looking at pass attempts, New Orleans threw the ball 35.6 times per game, the ninth-highest total in the league.
- The Saints’ offense attempted 28.2 rushes per game — that ranked 10th-highest in the NFL.
Saints Key Players
- Derek Carr had an impressive 2023 fantasy campaign that saw him collect 241.1 fantasy points (14.2 per game) and finish 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 64th overall and 26th among RBs in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 31 QB and the No. 113 fantasy player overall after he averaged 6.9 fantasy points per game.
- Rashid Shaheed was 40th among WRs and 115th overall last season in the fantasy standings. He scored 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cowboys Offensive Rankings
- The Cowboys ran 66 plays per game offensively last season, the third-highest number in the NFL.
- In terms of pass attempts, Dallas was eighth-highest in the NFL, at 36.1 per game.
- The Cowboys’ offense ran the ball 27.5 times per game — that ranked them 14th in the NFL.
Cowboys Key Players
- Dak Prescott’s impressive 2023 fantasy campaign saw him rack up 343 fantasy points (20.2 per game) and finish third overall among all players and third among all QBs.
- CeeDee Lamb placed 13th overall and first among WRs in league-wide fantasy standings last season after finishing with 268.2 fantasy points (15.8 per game).
- Last year, Ezekiel Elliott’s 123.5 total fantasy points made him the No. 35 RB and the No. 101 fantasy player overall after he averaged 7.3 fantasy points per game.
- Elliott put together the 101st-ranked fantasy season (35th among RBs) last season. He totaled 123.5 fantasy points (7.3 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cowboys’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Browns | September 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
2 | Saints | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Ravens | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
4 | @ Giants | September 26 at 8:15 PM ET | Away | StubHub, Ticketmaster |
5 | @ Steelers | October 6 at 8:20 PM ET | Away | StubHub, Ticketmaster |
6 | Lions | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
8 | @ 49ers | October 27 at 8:20 PM ET | Away | StubHub, Ticketmaster |
9 | @ Falcons | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Eagles | November 10 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | Texans | November 18 at 8:15 PM ET | Home | StubHub, Ticketmaster |
12 | @ Commanders | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Giants | November 28 at 4:30 PM ET | Home | StubHub, Ticketmaster |
14 | Bengals | December 9 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | @ Panthers | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Buccaneers | December 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
17 | @ Eagles | December 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
18 | Commanders | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.