CHILL IN THE HILLS – Race Results
Published 12:00 am Sunday, January 15, 2012
10K Run – Men
Overall: Nathan Davis 36:03
Masters: Scott Stringer 41:30
Grand Masters: Mark Lipking 43:22
14 & Under: Chip Fields 52:05, Travis Blanche 53:15, 53:15, Slade Kingston-Miles 57:47
15-19: Eclecius Franklin 40:34, Mack Davidson 43:19, Chris Luke 50:07
20-24: Scott McCaa 47:15, John Ingram 49:29, Tony Tony Craig 57:43
25-29: Mathew Mixon 44:41, Andy Hite 49:16, Lee Hendrick 51:51
30-34: Chris McNeese 40:29, Eric Mason 44:41, Wayne Meek 45:43
35-39: Jonathan Pennington 46:53, Matthew Farthing 47:36, Kevin Kornfehrer 52:28
40-44: Bryan Lagg 42:36, Bryan Register 43:43, Omar Martinez 46:14
45-49: Blake Teller 47:43, Dale Cordes 48:20, John Duett 49:11
50-54: Hollywood Burns 43:31, Charles Allred 47:26, Tim Kerut 48:34
55-59: Glen Crotwell 43:26, Jose Llopis 48:16, Eric SWeill 49:18
60-64: Carlos Prevost 47:53, Edward Hill 52:29, Robert Sadler 54:08
65 & Over: Mack Varner 51:56, Tom Shuff 1:02:28, Fred Tracy 1:23:24