Over The River Run Results
Published 12:00 am Sunday, October 9, 2011
5 Mile Run – Men
Overall: Tim Irvine 29:31
Masters: Jerry White 30:36
Grand Masters: Van Edwards 31:45
Senior Masters: Jack Adair 35:07
10 & Under: Caleb North 1:06:29, Mason Ashley 1:00:30
11-14: Andrew Fox 51:09
15-19: Eclecius Franklin, Jr. 30:51, Chris Luke 37:12, Joe Gillespie-Hill 38:59
20-24: Walter King 35:10, Richard Smith 35:48, Mario Pow 39:01
25-29: Jarred Cook 35:23, Kevin Winters 37:11, Terry White 37:22
30-34: Guy Martin 35:14, Wayne Meek 36:11, Joey Foster 36:27
35-39: Collin Johnson 31:16, Jonathan Pennington 35:26, Dan Egger 35:50
40-44: Brian Gilbert 31:25, Bryan Lagg 32:22, Greg White 33:14
45-49: Patrick Thomasson 34:53, Bilal Hashim 35:40, Briggs Hopson 36:27
50-54: Mark Lipking 33:18, Kenny Hollywood 35:28, Chuck Lavender 36:36
55-59: Jose Llopis 37:37, Randall Nichols 42:09, John White 43:10
60-64: Carlos Prevost 36:59, Edward Hill 39:47, Robert Sadler 41:05
65-69: Tad Jurgens 38:10, Mack Varner 40:41, Tom Leggett 45:18
70 & Over: James Lindsey 44:22, Bill Stevens 45:31
5 Mile Run – Women
Overall: Kristi Hall 33:56
Masters: Shannon Carson 36:40
Grand Masters: Mary Lohrenz 38:20
Senior Masters: Merle Ewer 1:10:18
10 & Under: Katie Fox 1:17:18
11-14: Savannah Thomas 49:53, Carrie Luckey 1:03:41
15-19: Jessica Justice 1:08:34
20-24: Claiborne Bryant 46:11, Lyndsey Freeney 48:55, Holly Crawford 50:41
25-29: Lurline Simmons 42:32, Jennifer Rees 43:49, Dana Daigre 46:10
30-34: Ashley Mason 38:24, Gemma Meek 42:19, Jennifer Cecil 46:32
35-39: Kim Miller 38:43, Clare Sanders 39:56, Cathy Martin 42:05
40-44: Amy Haygood 41:11, Mindy Giambrone 44:05, Tammy Jackson 44:49
45-49: Francine Nosser 38:06, Dawn Polo 38:51, Lee Johnson 42:02
50-54: Chantay Steen 43:11, Patsy Watson 43:31, Debi Aden 46:16
55-59: Patti Hittler 48:11, Barbara Zeagler 51:28, Tracy Taylor 55:07
60-64: Beth Shoemaker 1:13:31
5 Mile Walk – Men
Overall: Steve Sullivan 50:09
Masters: Greg Hull 1:00:19
Grand Masters: Charlie Montague 58:42
Senior Masters: Bennett Randman 53:33
10 & Under: Cody North 1:22:23
11-14: Rob Best 1:11:13, Preston Bradshaw 1:30:50
15-19: Travis Joyner 53:16
20-24: Matt Thornton 1:21:51, Adam Russell 1:22:39
25-29: Ben Buck 1:03:08, John Kilkenny 1:05:44, Travares Hatchett 1:06:02
30-34: David Perkey 1:06:02, Kenneth Jones 1:09:35, Marshall Smith 1:21:49
35-39: Jayson Barlow 1:06:22, Mike Cothran 1:15:03, John Tirpak 1:18:25
40-44: Dean Miniacci 1:12:19, Geoff Horne 1:19:54, Greg Hazelrig 1:25:06
45-49: Glynn Trigg 1:06:31, John Childs 1:11:07, Garry Bland 1:15:33
50-54: Michael Madell 59:04, Ted Whittle 1:03:15, Eddie Smith 1:06:34
55-59: George Jones 58:43, Charles Bell 58:55, Charles Atkins Jr. 59:09
60-64: Brad Heilser 55:58, Michael Briggs 57:45, Stephen Ellis 58:41
65-69: Bill Seabergh 53:58, D.P. Scarborough 1:01:52, Ed Hands 1:05:11
70 & Over: David Speyerer 1:05:17, Buddy McKay 1:08:42, Robert Cunny 1:12:32
5 Mile Walk – Women
Overall: Elizabeth Joyner 56:04
Masters: Carla Loving 59:01
Grand Masters: Tina Branan 56:44
Senior Masters: Donna Gonzales 58:17
10 & Under: Cara North 1:22:32
11-14: Hannah Rubin 58:09, AíMya Walker 1;16:33
15-19: Taylor Smith 1:14:03, Marish Dalton 1;16:27, Kaci Holdiness 1;21:42
20-24: Lara Stokes 1:00:49, Elyssa Lassiter 1:01:51, Angie Weed 1:09:20
25-29: Mariam Mosavizahed 1:00:36, Reneeí Channell 1:02:18, Jennifer McMillin 1:03:27
30-34: Stephanie Purvis 59:51, Blair Tirpak 1:06:12, Amy Scott 1:07:39
35-39: Ann Roberson 1:05:49, Dianne Galliard 1:09:03, Timika Franklin 1:10:03
40-44: Elvon Childs 1:00:39, Tammie Richardson 1:03:46, Ann Nunnally 1:05:46
45-49: Lori Johnson 1:07:31, Chakiras Alexander 1:09:43, Tracy Chaney 1;12:12
50-54: Wanda Downs 1:00:41, Tina Harvey 1:02:16, Martha Robinson 1:04:56
55-59: Joyce Beacham 1:00:41, Elana Gillett 1:02:29, Debra Kinser 1:03:28
60-64: Peggy Gouras 1:06:34, Karen Frederick 1:07:49, Janie Snow 1:09:15
65-69: Cheryl Pardue 1:14:15, Len Carpenter 1:16:32, Linda Hall 1:16:32
70 & Over: Martha Keenum 1:02:31, Peggy Powers 1:07:48, Peggy Flanagan 1:11:05
One Mile – Male
Overall: Chandler Thornton 6:20
5 & Under: Sam Hall 10:05, Jonah Artman 10:23, Tommy Duggan 11:45
6-7: Carter Magee 8:16, Zane Thomas 8:35, Kylan Jordan 11:18
8-9: Matt Jones 8:58, Brandon Emery 9:12, Andy Jenning 10:56
10-11: Matt Burke 7:26, Chip Purviance 7:43, Cian Miller 7:51
14-15: Wesley Johnson 6:57
One Mile – Female
Overall: Margaret Case 7:55
5 & Under: Gloria Hall 9:03, Chloe Wesley 14:00, Kaithlyn Sanders 21:00
6-7: Taylor Martin 9:19, Paige Case 9:41, Mari Miller Theobald 11:16
8-9: Rikera Atkins 9:16, Jocelyn Wesley 10:29
12-13: Kelsey Mathews 7:58, Gabby Burke 9:25, Emera Franklin 9:43